Join the Neural Village ecosystem early
Connect your wallet to see your balance
100,000,000 $NEURAI Total Supply
| Allocation | Tokens | Vesting |
|---|---|---|
| Presale (30%) | 30,000,000 | 3-6 mo cliff + linear |
| Ecosystem (20%) | 20,000,000 | 12 mo cliff + 24 mo linear |
| Team 🔒 (15%) | 15,000,000 | 12 mo cliff + 24 mo linear |
| Liquidity (15%) | 15,000,000 | Locked 12 months |
| Reserve (10%) | 10,000,000 | DAO-governed release |
| Marketing (5%) | 5,000,000 | 6 mo cliff + 12 mo linear |
| Advisors (5%) | 5,000,000 | 6 mo cliff + 18 mo linear |
Two rounds, one opportunity
| Round | Price | Tokens | Hardcap | Status | Vesting |
|---|---|---|---|---|---|
| Seed | $0.005 | 10,000,000 | $50,000 | ACTIVE | 3mo cliff + 6mo linear |
| Public | $0.01 | 20,000,000 | $200,000 | UPCOMING | 1mo cliff + 3mo linear |
| DEX Listing | $0.015 | — | — | Q3 2026 | — |
From seed to launch
5 simple steps to join the Neural Village
MetaMask or WalletConnect on Polygon network
Ensure you have MATIC, ETH, or USDC on Polygon
Choose how much you want to invest ($10 - $5,000)
Confirm the transaction in your wallet
Tokens available after vesting period ends
Built for transparency
Third-party security audit completed
12 months on QuickSwap
3/5 Gnosis Safe
Aigov.consulting OU (Estonia)